S.NO | List of completed projects | Year |
---|---|---|
2001 | ||
1 | Thirumurthy Mini Hydro Power House | 14.02.2001 |
2 | Thanchur Tank, Balar Basin Circle, Thiruvannamalai | 13.06.2001 |
3 | Sirumeer Tank, Balar Basin Circle, Thiruvannamalai | 13.06.2001 |
4 | Kangampatti Tank, Balar Basin Circle, Kancheepuram | 13.06.2001 |
5 | Karunaghghi Tank, Balar Basin Circle, Kancheepuram | 13.06.2001 |
6 | Kalakulam Tank,Balar Basin Circle,Kancheepuram | 29.09.2001 |
7 | VaiyavurMampatttu Tank, Balar Basin Circle, Kancheepuram | 21.06.2001 |
8 | Velamur Tank, Balar Basin Circle, Kancheepuram | 21.06.2001 |
9 | Padiri Tank, Balar Basin Circle, Kancheepuram | 21.06.2001 |
10 | Ayyampalayam Tank, Balar Basin Circle, Kancheepuram | 13.06.2001 |
11 | Melnager tank, Thiruvannamalai | 21.06.2001 |
12 | Melnager tank, Balar Basin Circle, Thiruvannamalai | 21.06.2001 |
13 | Adayapuram Tank, Balar Basin Circle, Thiruvannamalai | 13.06.2001 |
14 | Kinar hissa Tank, Balar Basin Circle, Kancheepuram | 13.06.2001 |
2002 | ||
15 | Bhavani Kattalai Barrage--I, Samayasangili | 11.02.2002 |
2003 | ||
16 | Thirumoorthy Hydro Electric Project, (O&M), Kadamparai | 11.04.2003 |
17 | BKHEP-2, Hydro project, Samayasangili | 22.12.2003 |
2004 | ||
18 | Punachi Mini Hydro Electric Power House-2x1MW(O&M), Kadamparai. | 07.02.2004 |
19 | Pothiyampallam Anaikattu, PWD Pennayaru Circle, Thiruvannamalai, Dharmapuri. | 17.06.2004 |
20 | Vaniyavallam Tank-Paramakudi Taluk-Ramanathapuram District | 15.07.2004 |
21 | Thirumoorthy mini Hydro Electric Project, (O&M), Kadamparai | 01.09.2004 |
2005 | ||
22 | Bobba Power Project (H&M)/Moodbidri, Karnataka. | 14.02.2005 |
23 | Bobba Power Project Transmission line /Moodbidri, Karnataka. | 09.05.2005 |
24 | Hulla Halla mini Hydel-Malavalli of Mandaya | 25.05.2005 |
25 | Hulla Halla mini Hydel-Malavalli, Karnataka | 28.05.2005 |
26 | Bobba Power Project (3x5MW)/Moodbidri, Karnataka. | 07.11.2005 |
27 | Bobba Power Project (3x5MW)/Moodbidri, Karnataka. | 2005 |
28 | Thirumoorthy Dam mini Power House,(O&M-3x650KW), Kadamparai | 26.12.2005 |
29 | Limbavali Power project,Malavalli, Karnataka | 2005 |
30 | Limbavali Power project/HMHS, Malavalli, Karnataka | 2005 |
2006 | ||
31 | Bobba Power Project Mullibettu, Karnataka. | 10.08.2006 |
32 | Amaravathy dam small Hydro Electric Project | 03.10.2006 |
33 | ADSHEP-Amaravathy Power House | 12.10.2006 |
34 | Amaravathy dam small Hydro Electric Project | 12.10.2006 |
35 | Amaravathy dam small Hydro Electric Project | 12.10.2006 |
36 | Amaravathy dam small Hydro Electric Project | 13.10.2006 |
37 | Thirumoorthy power house, (O&M), Kadamparai | 2006 |
38 | Amaravathy dam small Hydro Electric Project, (O&M), Kadamparai | 08.12.2006 |
2007 | ||
39 | Amaravathy dam small Hydro Electric Project | 28.03.2007 |
40 | Perunchani Power House, O&M, Tirunelveli | 30.04.2007 |
41 | Amaravathy dam small Hydro Electric Project | 09.05.2007 |
42 | Thirumoorthy power house,(O&M), Kadamparai | 19.11.2007 |
43 | Kanva Reservoir Project, Bangalore | 2007 |
2008 | ||
44 | Pillur Dam, TWAD Board | 07.03.2008 |
45 | Amaravathy dam small Hydro Electric Project | 04.04.2008 |
46 | Bhavani Barrage I, Mettupalayam | 03.12.2008 |
2009 | ||
47 | Thirumoorthy power house, (O&M), Kadamparai | 25.02.2009 |
48 |
1) 2x1.25MW Mini ALIYAR, (O&M) 2) 2x1MW Punachi, (O&M) 3) 2x2MW Amaravathi, (O&M) 4) 2X0.65MW Perunchani (O&M) | 16.07.2009 to 31.03.2012 |
2010 | ||
49 | Chennai Corporation Work(Kodungaiyur Canal) | 28.06.2010 |
50 | Chennai Corporation Work(Nungambakkam Canal) | 28.06.2010 |
51 | Pillur reservoir Poject | 28.05.2010 |
52 | Chennai Corporation Work(Virugambakkam and Arumbakkam) | 04.01.2011 |
53 | Ellapuram Cholavaram and Gummidipoondi, Thiruvallur | 14.10.2010 |